| Against A Competition | ||
|---|---|---|
| Record | 10-3 | |
| PPG | 80.5 | |
| Opp. PPG | 56.1 | |
| Point Diff. | 24.4 | |
| A Rankings | (Out of 49) | |
| RPI | 0.5974 | #7 |
| SRS | 23.0 | #9 |
| Against All Competition | ||
|---|---|---|
| Record | 11-9 | |
| PPG | 76.3 | |
| Opp. PPG | 65.0 | |
| Point Diff. | 11.3 | |
| Rankings | (Out of 245) | |
| RPI | 0.4965 | #91 |
| SRS | -18.21 | #156 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Duncan Christian | 59-55 | Nanaimo Christian |
| Nanaimo Christian | 95-75 | Duncan Christian |
| Nanaimo Christian | 97-59 | Campbell River Christian |
| Nanaimo Christian | 97-68 | Campbell River Christian |
| Nanaimo Christian | 68-27 | Coeur de l'ile |
| Nanaimo Christian | 80-17 | Coeur de l'ile |
| Nanaimo Christian | 90-32 | Ucluelet |
| Nanaimo Christian | 95-65 | Victor Brodeur |
| Nanaimo Christian | 94-46 | Duncan Christian |
| Glenlyon Norfolk | 71-60 | Nanaimo Christian |
| Bulkley Valley Christian | 89-65 | Nanaimo Christian |
| Nanaimo Christian | 84-70 | Brookes Westshore |
| Nanaimo Christian | 66-51 | Fort St. James |
| Other Games: | ||
| Winner | Score | Opponent |
| Timberline | 96-84 | Nanaimo Christian |
| Wellington | 78-75 | Nanaimo Christian |
| Pacific Christian | 98-37 | Nanaimo Christian |
| Wellington | 81-56 | Nanaimo Christian |
| Nanaimo Christian | 72-42 | Highland |
| Alberni | 81-65 | Nanaimo Christian |
| Kwalikum | 95-90 | Nanaimo Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
